Founded in 2012, Brown Enterprises (lincoln), classified under reg no. 08299603 is an active company. Currently registered at 80 Great Northern Terrace LN5 8HJ, Lincoln the company has been in the business for 12 years. Its financial year was closed on Friday 29th March and its latest financial statement was filed on 30th March 2016.
The firm has 2 directors, namely Mark B., Suzanne B.. Of them, Mark B., Suzanne B. have been with the company the longest, being appointed on 20 November 2012. As of 31 October 2024, there was 1 ex director - Christopher B.. There were no ex secretaries.
Office Address | 80 Great Northern Terrace |
Town | Lincoln |
Post code | LN5 8HJ |
Country of origin | United Kingdom |
Registration Number | 08299603 |
Date of Incorporation | Tue, 20th Nov 2012 |
Industry | Freight transport by road |
End of financial Year | 29th March |
Company age | 12 years old |
Account next due date | Sun, 18th Mar 2018 (2419 days after) |
Account last made up date | Wed, 30th Mar 2016 |
Next confirmation statement due date | Tue, 4th Dec 2018 (2018-12-04) |
Last confirmation statement dated | Mon, 20th Nov 2017 |
The register of PSCs that own or control the company consists of 1 name. As BizStats identified, there is Mark B. The abovementioned PSC and has 50,01-75% shares.
Mark B.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-30 |
Net Worth | 76 588 | 155 |
Balance Sheet | ||
Current Assets | 198 756 | 273 216 |
Debtors | 198 756 | 273 216 |
Intangible Fixed Assets | 102 400 | 89 600 |
Net Assets Liabilities Including Pension Asset Liability | 76 588 | 155 |
Tangible Fixed Assets | 33 059 | 26 983 |
Reserves/Capital | ||
Called Up Share Capital | 200 | 200 |
Profit Loss Account Reserve | 76 388 | -45 |
Shareholder Funds | 76 588 | 155 |
Other | ||
Creditors Due After One Year | 56 974 | 16 000 |
Creditors Due Within One Year | 194 041 | 372 429 |
Fixed Assets | 135 459 | 116 583 |
Intangible Fixed Assets Aggregate Amortisation Impairment | 25 600 | 38 400 |
Intangible Fixed Assets Amortisation Charged In Period | 12 800 | |
Intangible Fixed Assets Cost Or Valuation | 128 000 | 128 000 |
Net Current Assets Liabilities | 4 715 | -99 213 |
Number Shares Allotted | 100 | |
Par Value Share | 1 | |
Provisions For Liabilities Charges | 6 612 | 1 215 |
Secured Debts | 87 553 | 84 575 |
Share Capital Allotted Called Up Paid | 100 | 100 |
Tangible Fixed Assets Additions | 2 237 | |
Tangible Fixed Assets Cost Or Valuation | 53 928 | 56 165 |
Tangible Fixed Assets Depreciation | 20 869 | 29 182 |
Tangible Fixed Assets Depreciation Charged In Period | 8 313 | |
Total Assets Less Current Liabilities | 140 174 | 17 370 |
Type | Category | Free download | |
---|---|---|---|
AC92 |
Restoration by order of the court filed on: 3rd, May 2019 |
restoration | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy