Bohome Estate Agents Ltd is a private limited company registered at G 9/10, 194 Quarry Street, Hamilton ML3 6QR. Its net worth is valued to be around 0 pounds, while the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2021-08-25, this 3-year-old company is run by 1 director.
Director Gary H., appointed on 25 August 2021.
The company is categorised as "real estate agencies" (Standard Industrial Classification code: 68310).
The last confirmation statement was filed on 2023-08-24 and the date for the subsequent filing is 2024-09-07. Moreover, the statutory accounts were filed on 31 August 2022 and the next filing is due on 31 May 2024.
Office Address | G 9/10, 194 Quarry Street |
Town | Hamilton |
Post code | ML3 6QR |
Country of origin | United Kingdom |
Registration Number | SC707715 |
Date of Incorporation | Wed, 25th Aug 2021 |
Industry | Real estate agencies |
End of financial Year | 31st August |
Company age | 3 years old |
Account next due date | Fri, 31st May 2024 (153 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Sat, 7th Sep 2024 (2024-09-07) |
Last confirmation statement dated | Thu, 24th Aug 2023 |
The register of persons with significant control that own or control the company is made up of 1 name. As we identified, there is Gary H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Gary H.
Notified on | 25 August 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2022-08-31 | 2023-08-31 |
Balance Sheet | ||
Current Assets | 3 027 | 11 186 |
Net Assets Liabilities | 673 | 2 455 |
Other | ||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 600 | |
Average Number Employees During Period | 2 | 2 |
Creditors | 4 401 | 10 002 |
Fixed Assets | 1 526 | 1 271 |
Net Current Assets Liabilities | -253 | 1 184 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 1 121 | |
Total Assets Less Current Liabilities | 1 273 | 2 455 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On Monday 29th April 2024 director's details were changed filed on: 29th, April 2024 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy