Belvidere House started in year 2001 as Private Limited Company with registration number 04187987. The Belvidere House company has been functioning successfully for twenty three years now and its status is active. The firm's office is based in Weymouth at Leanne House. Postal code: DT4 9UX.
At the moment there are 2 directors in the the company, namely Veronica B. and Nicholas B.. In addition one secretary - Veronica B. - is with the firm. As of 10 November 2024, our data shows no information about any ex officers on these positions.
Office Address | Leanne House |
Office Address2 | 6 Avon Close |
Town | Weymouth |
Post code | DT4 9UX |
Country of origin | United Kingdom |
Registration Number | 04187987 |
Date of Incorporation | Tue, 27th Mar 2001 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 30th April |
Company age | 23 years old |
Account next due date | Fri, 31st Jan 2025 (82 days left) |
Account last made up date | Sun, 30th Apr 2023 |
Next confirmation statement due date | Wed, 10th Apr 2024 (2024-04-10) |
Last confirmation statement dated | Mon, 27th Mar 2023 |
The list of persons with significant control that own or control the company is made up of 4 names. As BizStats identified, there is Nicholas B. The abovementioned PSC has 25-50% voting rights. Another one in the persons with significant control register is Veronica Brown, Nicholas Brown that put Weymouth, England as the official address. This PSC has a legal form of "a trust", owns 25-50% shares. This PSC owns 25-50% shares. The third one is Veronica B., who also meets the Companies House requirements to be categorised as a PSC. This PSC and has 25-50% voting rights.
Nicholas B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights |
Veronica Brown, Nicholas Brown
Leanne House 6 Avon Close, Weymouth, Dorset, DT4 9UX, England
Legal authority | English |
Legal form | Trust |
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Veronica B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights |
Nicholas Brown, Veronica Brown
Leanne House 6 Avon Close, Weymouth, Dorset, DT4 9UX, England
Legal authority | English |
Legal form | Trust |
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Net Worth | 477 086 | 962 669 | 960 460 | ||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 1 705 | 15 773 | 19 184 | 3 277 | 52 219 | 6 787 | 6 586 | 6 183 | 4 070 | ||
Current Assets | 1 612 | 1 983 | 1 993 | 16 086 | 19 526 | 3 598 | 53 698 | 96 326 | |||
Debtors | 416 | 462 | 288 | 313 | 342 | 321 | 1 479 | 89 539 | 872 | 975 | 1 098 |
Net Assets Liabilities | 919 022 | 945 158 | 1 116 384 | 1 033 582 | 926 045 | 887 336 | 933 200 | 960 446 | 969 461 | ||
Other Debtors | 288 | 313 | 342 | 321 | 1 479 | 89 539 | 256 | 359 | 482 | ||
Property Plant Equipment | 1 419 | 1 431 | 2 344 | 1 991 | 25 769 | ||||||
Cash Bank In Hand | 1 196 | 1 521 | 1 705 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 477 086 | 962 669 | 960 460 | ||||||||
Tangible Fixed Assets | 526 963 | 1 001 669 | 1 001 419 | ||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 475 000 | 475 000 | 475 000 | ||||||||
Profit Loss Account Reserve | 2 086 | 12 669 | 10 460 | ||||||||
Shareholder Funds | 477 086 | 962 669 | 960 460 | ||||||||
Other | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 10 850 | 11 103 | 11 519 | 11 872 | 3 681 | ||||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 115 464 | 819 246 | |||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 265 | 1 329 | |||||||||
Amounts Owed By Other Related Parties Other Than Directors | 616 | 616 | 616 | 616 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Comprehensive Income Expense | 26 854 | 33 336 | |||||||||
Corporation Tax Payable | 2 485 | 7 169 | |||||||||
Creditors | 42 668 | 38 022 | 37 297 | 125 823 | 109 688 | 28 236 | 345 937 | 316 075 | 308 787 | ||
Depreciation Rate Used For Property Plant Equipment | 25 | ||||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -11 872 | ||||||||||
Disposals Investment Property Fair Value Model | -556 220 | -84 244 | |||||||||
Disposals Property Plant Equipment | -13 863 | ||||||||||
Dividends Paid | -27 000 | -7 200 | |||||||||
Dividends Paid On Shares Interim | 27 000 | 7 200 | |||||||||
Fixed Assets | 526 963 | 1 001 669 | 1 001 419 | 1 001 431 | 1 202 344 | 1 201 991 | 989 246 | ||||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 200 000 | -115 464 | -473 780 | -85 756 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 253 | 416 | 353 | 3 681 | |||||||
Investment Property | 1 000 000 | 1 000 000 | 1 200 000 | 1 200 000 | 989 246 | 819 246 | 1 279 012 | 1 279 012 | 1 265 000 | ||
Investment Property Fair Value Model | 1 000 000 | 1 000 000 | 1 200 000 | 1 200 000 | 989 246 | 819 246 | |||||
Net Current Assets Liabilities | -20 030 | -8 811 | -40 675 | -21 936 | -17 771 | -122 225 | -55 990 | 68 090 | |||
Other Creditors | 36 118 | 31 431 | 34 617 | 122 751 | 94 988 | 28 236 | 343 452 | 308 906 | 307 381 | ||
Other Provisions Balance Sheet Subtotal | 7 333 | 9 649 | 17 689 | ||||||||
Other Taxation Payable | 7 169 | 1 406 | |||||||||
Par Value Share | 1 | 1 | 1 | ||||||||
Profit Loss | 26 854 | 33 336 | |||||||||
Property Plant Equipment Gross Cost | 12 269 | 12 534 | 13 863 | 13 863 | 29 450 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 29 450 | ||||||||||
Total Assets Less Current Liabilities | 506 933 | 992 858 | 960 744 | 979 495 | 1 184 573 | 1 079 766 | 933 256 | 887 336 | |||
Trade Creditors Trade Payables | 302 | 139 | 55 | 20 | |||||||
Amount Specific Advance Or Credit Directors | 6 514 | -8 | -959 | -46 283 | -48 958 | 88 669 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 20 417 | 31 894 | 17 162 | 6 850 | 11 005 | 5 224 | 170 079 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 20 417 | 31 894 | -10 656 | -7 801 | -56 329 | -7 899 | -32 452 | ||||
Creditors Due After One Year | 29 455 | 29 855 | |||||||||
Creditors Due Within One Year | 21 642 | 10 794 | 42 668 | ||||||||
Number Shares Allotted | 475 000 | 475 000 | 475 000 | ||||||||
Provisions For Liabilities Charges | 392 | 334 | 284 | ||||||||
Revaluation Reserve | 475 000 | 475 000 | |||||||||
Value Shares Allotted | 475 000 | 475 000 | 475 000 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-04-30 filed on: 25th, June 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy