Founded in 2014, 3d Cotton World, classified under reg no. 09232655 is an active company. Currently registered at 14a Queensbury Station Parade HA8 5NR, Edgware the company has been in the business for 10 years. Its financial year was closed on Monday 30th September and its latest financial statement was filed on 30th September 2022.
The firm has one director. Pawel O., appointed on 24 September 2014. There are currently no secretaries appointed. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | 14a Queensbury Station Parade |
Town | Edgware |
Post code | HA8 5NR |
Country of origin | United Kingdom |
Registration Number | 09232655 |
Date of Incorporation | Wed, 24th Sep 2014 |
Industry | Retail sale of textiles in specialised stores |
End of financial Year | 30th September |
Company age | 10 years old |
Account next due date | Sun, 30th Jun 2024 (123 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Tue, 8th Oct 2024 (2024-10-08) |
Last confirmation statement dated | Sun, 24th Sep 2023 |
The list of PSCs that own or have control over the company includes 1 name. As BizStats discovered, there is Pawel O. The abovementioned PSC and has 75,01-100% shares.
Pawel O.
Notified on | 24 September 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Net Worth | 1 654 | -736 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 1 | 1 260 | 1 740 | 1 423 | |||||
Current Assets | 1 654 | 445 | 2 827 | 8 278 | 5 620 | 23 650 | 26 396 | 29 516 | 39 389 |
Debtors | 1 653 | 2 826 | 8 278 | 4 360 | 14 040 | 14 169 | 28 207 | 27 579 | |
Net Assets Liabilities | 2 276 | 7 138 | 4 552 | 21 955 | 25 805 | 26 921 | 24 061 | ||
Property Plant Equipment | 2 330 | ||||||||
Total Inventories | 11 350 | 13 650 | 1 309 | 11 810 | |||||
Cash Bank In Hand | 1 | 445 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 1 654 | -736 | |||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | 1 | |||||||
Profit Loss Account Reserve | 1 653 | -737 | |||||||
Shareholder Funds | 1 654 | -736 | |||||||
Other | |||||||||
Version Production Software | 1 | 1 | 1 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 512 | ||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 2 842 | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | ||||||
Comprehensive Income Expense | 6 338 | ||||||||
Corporation Tax Payable | 551 | 1 140 | 1 068 | 1 487 | |||||
Creditors | 551 | 1 140 | 1 068 | 1 695 | 591 | 1 570 | 4 316 | ||
Fixed Assets | 2 330 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 512 | ||||||||
Net Current Assets Liabilities | 1 654 | -736 | 2 276 | 7 138 | 4 552 | 21 955 | 25 805 | 27 513 | 35 073 |
Profit Loss | 6 338 | ||||||||
Property Plant Equipment Gross Cost | 2 842 | ||||||||
Total Assets Less Current Liabilities | 1 654 | -736 | 2 276 | 7 138 | 4 552 | 21 955 | 25 805 | 27 946 | 37 403 |
Trade Creditors Trade Payables | 208 | ||||||||
Trade Debtors Trade Receivables | 2 826 | 8 278 | 4 360 | 14 040 | |||||
Creditors Due Within One Year | 1 181 | ||||||||
Number Shares Allotted | 1 | 1 | |||||||
Number Shares Allotted Increase Decrease During Period | 1 | 1 | |||||||
Par Value Share | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 | |||||||
Value Shares Allotted Increase Decrease During Period | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 24th September 2023 filed on: 9th, October 2023 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy